Category Class
Required
Participation
Fee
Maximum
Activity Fee
Required
Participation
Fee
Maximum
Activity Fee
Category Class
Required
Participation
Fee
Maximum
Activity Fee
Required
Participation
Fee
Maximum
Activity Fee
General Required Fee 100.00 100.00 100.00 100.00 Clubs Debate/Mock Trial 160.00 2,140.00 160.00 2,140.00
DECA 75.00 1,350.00 75.00 1,350.00
Art 3D Art 40.00 40.00 40.00 40.00 FBLA 75.00 1,350.00 75.00 1,350.00
AP Art III 80.00 80.00 80.00 80.00 FCCLA 20.00 1,670.00 20.00 1,670.00
Art Foundations 35.00 35.00 35.00 35.00 HOSA 20.00 1,540.00 20.00 1,560.00
Art Honors - I, II, III 80.00 80.00 80.00 80.00 National Honor Society 10.00 20.00 10.00 20.00
Ceramics - I, II, III 40.00 40.00 40.00 40.00 Skills USA 20.00 1,270.00 20.00 1,270.00
Painting 40.00 40.00 40.00 40.00 Technology Student Association (TSA) 52.00 1,562.00 52.00 1,562.00
Performing Arts AP Music Theory 20.00 100.00 20.00 20.00 World Languages World Languages 10.00 280.00 - 270.00
Ballroom (Class) 25.00 65.00 25.00 25.00
Ballroom 3 - Varsity 400.00 535.00 50.00 50.00
Ballroom Dance - Competition Team 540.00 2,175.00 100.00 100.00 Other/General ACT Prep 50.00 50.00 50.00 50.00
Band - Jazz (Beginning/Intermediate) 235.00 535.00 210.00 410.00 Admission Tickets (by event) Varies 50.00 Varies 50.00
Band - Symphonic/Wind Symphony/Percussion 88.00 508.00 135.00 1,885.00 AP Tests * (per test) - 98.00 - 98.00
Choir/A'Cappella 70.00 1,855.00 10.00 1,610.00 AP Test for Research/Seminar - 145.00 - 145.00
Choir/Bravo - Sorelle Voce 40.00 255.00 10.00 100.00 Calculator Rental/Used Calculator - 20.00 - 20.00
Choir/Madrigals 40.00 885.00 10.00 660.00 Class Change Fee - 5.00 - 5.00
Choir/Men's & Women's 30.00 165.00 10.00 10.00 Campus Visit (each visit) - 10.00 10.00 10.00
Dance - Company 450.00 1,800.00 575.00 2,075.00 Concurrent Enrollment * - 65.00 - 65.00
Dance - Pop Culture 30.00 145.00 20.00 20.00 Debate I / II 130.00 130.00 - 130.00
Dance I 30.00 145.00 20.00 20.00 Distance Learning (per semester) * - 10.00 - 10.00
Dance II / Intermediate 30.00 145.00 20.00 20.00 Drivers Ed (classroom only) - 40.00 - 40.00
Dance III 180.00 1,395.00 225.00 1,725.00 Drivers Ed (range and road only) 100.00 100.00
Band - Marching Band (Colorguard/Winds) 1,295.00 1,940.00 1,620.00 2,075.00 Drivers Education - 140.00 - 140.00
Orchestra - Philharmonic 70.00 1,470.00 100.00 1,750.00 Graduation Caps & Gowns - 45.00 - 45.00
Orchestra - Sinfonia/Symphonic 60.00 425.00 80.00 230.00 Home Study Packet (per term) 15.00 25.00
Orchestra II - Concert 45.00 310.00 45.00 410.00 Latinos In Action 50.00 1,050.00 - 1,050.00
Orchestra III - Chamber Orchestra 70.00 1,470.00 70.00 1,470.00 Model UN 60.00 60.00 - 60.00
Theatre - Pro Co 180.00 410.00 180.00 410.00 Optional CTE Projects * - 500.00 - 500.00
Theatre Tech 50.00 50.00 50.00 50.00 Parking Pass - 5.00 - 5.00
Theatre/Drama I,II,III 15.00 1,145.00 15.00 1,145.00 PSAT - 18.00 - 18.00
Theatre/Drama IV 180.00 1,410.00 180.00 1,410.00 PTSA * - 20.00 - 20.00
Theatre/Musical 50.00 210.00 50.00 210.00 School Clothing/Apparel (optional) * - 50.00 - 100.00
Band - Winterguard 475.00 725.00 865.00 865.00 Student Government 100.00 1,520.00 100.00 1,520.00
Student Physical - 30.00 - 30.00
Summer School (per class) - 15.00 - 20.00
Athletics ** Baseball 450.00 1,500.00 450.00 1,500.00 Yearbook * 50.00 50.00 50.00 50.00
Basketball - Boys 335.00 1,935.00 400.00 2,000.00 Yearbook (after Jan. 1) * 65.00 65.00 65.00 65.00
Basketball - Girls 400.00 2,000.00 400.00 2,000.00
Cheerleading 900.00 3,750.00 1,050.00 3,000.00
Cross Country 130.00 1,130.00 150.00 1,750.00
Football 565.00 2,165.00 600.00 2,200.00
Golf - Boys 250.00 1,495.00 350.00 1,595.00
Golf - Girls 250.00 1,455.00 350.00 1,595.00
Lacrosse - Boys 300.00 1,725.00 375.00 1,800.00 * Fees not subject to waiver
Lacrosse - Girls 355.00 1,655.00 375.00 1,800.00
Soccer - Boys 315.00 1,515.00 400.00 1,900.00
Soccer - Girls 375.00 1,860.00 400.00 1,900.00
Softball 300.00 1,300.00 450.00 1,500.00
Swimming 225.00 1,375.00 225.00 1,375.00
Tennis - Boys 360.00 1,510.00 400.00 1,700.00
Tennis - Girls 400.00 1,550.00 400.00 1,700.00
Track & Field 130.00 1,130.00 170.00 1,770.00
Volleyball 420.00 1,670.00 420.00 2,020.00
Wrestling 215.00 1,725.00 265.00 1,865.00
For additional information, including spend plans and breakdown of fundraising options, along with information regarding fee waivers,
please visit www.provo.edu/school-fees
** Athletic fees will vary depending on pariticipation in varsity or JV. Please visit www.provo.edu/school-fees for information regarding
specific fees.
Timpview High School 2023-2024 Fee Summary
PROPOSAL
PROPOSAL
Utah Code 53G-7-5 and Utah State Board of Education Rule 277-407 requires school districts to change the process of setting school fees. This summary is meant to provide an overview of the maximum fees allowed in each school. The total required participation fee includes costs charged at time of class
registration. Schools are required to provide a maximum cost for each activity, including all costs for athletic participation, travel, activity-specific apparel, field trips, etc. This amount is reflective in the Maximum School Activity Fee and includes everything that could be charged in connection to a specific
activity and is assessed when needed. Please visit www.provo.edu/school-fees for a detailed description of each fee, along with a spend plan for each activity at each school. All fees, except those explicity stated, are eligible for fee waiver. Please visit www.provo.edu/school-fees for additional information
regarding fee waiver applications and eligibility.
ORIGINAL
ORIGINAL